Overview of all key information.
Number of shares | 14,044,800 |
---|---|
Of which held by the company | 1,555,820 |
Type of share | Preference/no-par value shares |
ISIN | DE0007657231 |
WKN | 765723 |
Stock exchange symbol | VIB3 |
Stock exchange centres | Xetra, Frankfurt, Berlin, Düsseldorf, Hamburg, Hanover, Munich, Stuttgart |
German stock exchange segment | Prime Standard |
Other notes:
The 14,044,800 ordinary shares with the international securities identification number WKN 765720 (ISIN DE0007657207) are not listed on the stock exchange and are held by the founding families. According to §2 VI no. 1 lit.a WpHG (German Securities Trading Act), the home state of Villeroy & Boch AG is Germany.