Overview of all values and figures.
KEY SHARE DATA | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Result per preference share | in € | 2.31 | 2.72 | 2.30 | 0.88 | 3.03 | 1.30 |
Dividend per preference share | in € | 1.05 | 1.20 | 1.00 | 0.55 | 0.55 | 0.60 |
Dividend yield 1 | in % | 5.9 % | 7.2 % | 4.3 % | 3.8 % | 3.4 % | 4.7 % |
Closing price (Xetra) | in € | 17.90 | 16.75 | 23.00 | 14.40 | 16.00 | 12.88 |
Annual high (Xetra) | in € | 22.70 | 24.80 | 24.70 | 16.25 | 16.38 | 20.05 |
Annual low (Xetra) | in € | 16.55 | 13.50 | 14.00 | 8.72 | 11.85 | 11,90 |
Price-earnings ratio (PER) 1 | 7.75 | 6.16 | 10.00 | 16.36 | 5.23 | 9.91 | |
Market capitalisation 2 | in € million | 251.4 | 235.3 | 323.0 | 202.2 | 224.7 | 180.9 |
Average daily sales (Xetra) | in units | 5,737 | 8,004 | 10,640 | 8,384 | 9,088 | 8,311 |
1) based on the closing price
2) based on the closing price; including shares in the company's own holdings