Overview of all values and figures.
KEY SHARE DATA | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Result per preference share 1 | in € | 2.00 | 2.31 | 2.72 | 2.30 | 0.88 | 3.03 |
Dividend per preference share | in € | 0.90 | 1.05 | 1.20 | 1.00 | 0.55 | 0.55 |
Dividend yield 2 | in % | 6.0 % | 5.9 % | 7.2 % | 4.3 % | 3.8 % | 3.4 % |
Closing price (Xetra) | in € | 15.10 | 17.90 | 16.75 | 23.00 | 14.40 | 16.00 |
Annual high (Xetra) | in € | 19.05 | 22.70 | 24.80 | 24.70 | 16.25 | 16.38 |
Annual low (Xetra) | in € | 14.50 | 16.55 | 13.50 | 14.00 | 8.72 | 11.85 |
Price-earnings ratio (PER) 2 | 7.55 | 7.75 | 6.16 | 10.00 | 16.36 | 5.23 | |
Market capitalisation 3 | in € million | 212.1 | 251.4 | 235.3 | 323.0 | 202.2 | 224.7 |
Average daily sales (Xetra) | in units | 5,031 | 5,737 | 8,004 | 10,640 | 8,384 | 9,088 |
1) 2024 adjusted for costs in connection with Ideal Standard acquisition
2) based on the closing price
3) based on the closing price; including shares in the company's own holdings