Overview of all values and figures.
KEY SHARE DATA | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|---|---|
Result per preference share | in € | 2.30 | 0.88 | 3.03 | 1.30 | 1.16 | 1.13 |
Dividend per preference share | in € | 1.00 | 0.55 | 0.55 | 0.60 | 0.57 | 0.53 |
Dividend yield 1 | in % | 4.3 % | 3.8 % | 3.4 % | 4.7 % | 2.9 % | 3.6 % |
Closing price (Xetra) | in € | 23.00 | 14.40 | 16.00 | 12.88 | 19.37 | 14.60 |
Annual high (Xetra) | in € | 24.70 | 16.25 | 16.38 | 20.05 | 20.50 | 14.75 |
Annual low (Xetra) | in € | 14.00 | 8.72 | 11.85 | 11,90 | 14,11 | 11.15 |
Price-earnings ratio (PER) 1 | 10.00 | 16.36 | 5.23 | 9.91 | 16.70 | 12.92 | |
Market capitalisation 2 | in € million | 323.0 | 202.2 | 224.7 | 180.9 | 272.0 | 205.1 |
Average daily sales (Xetra) | in units | 10,640 | 8,384 | 9,088 | 8,311 | 12,935 | 10,216 |
1) based on the closing price
2) based on the closing price; including shares in the company's own holdings